Hosted Servers
| Current amount of gameservers: 22 | Players online now: 6 | Total slots served: 401 |
|
|
|
85.17.62.83:2310 | ratrace | 0 / 16 |
|
|
|
|
|
85.17.62.83:2320 | sidewinder | 0 / 16 |
|
|
|
|
|
85.17.62.85:7777 | Down at 11-10 | 0 / 40 |
|
|
|
|
|
85.17.62.83:27055 | dod_caen | 0 / 13 |
|
|
|
|
|
85.17.62.83:27060 | dod_escape | 0 / 16 |
|
|
|
|
|
85.17.62.83:28950 | mp_toujane | 1 / 24 |
|
|
|
|
|
85.17.62.85:28950 | mp_burgundy | 0 / 14 |
|
|
|
|
|
85.17.62.83:28985 | mp_broadcast | 0 / 24 |
|
|
|
|
|
85.17.62.85:28985 | mp_citystreets | 0 / 14 |
|
|
|
|
|
85.17.62.83:27980 | braundorf_b4 | 0 / 18 |
|
|
|
|
|
85.17.62.85:27980 | fueldump | 0 / 14 |
|
|
|
|
|
85.17.62.85:27890 | [SEC] - WaterWorks | 5 / 16 |
|
|
|
|
|
85.17.62.85:27895 | [SEC] - Evac | 0 / 14 |
|
|
|
|
|
85.17.62.83:2301 | dangercanyon | 0 / 16 |
|
|
|
|
|
85.17.62.85:2301 | bloodgulch | 0 / 16 |
|
|
|
|
|
85.17.62.83:27070 | de_aztec | 0 / 24 |
|
|
|
|
|
85.17.62.85:27070 | de_dust2 | 0 / 14 |
|
|
|
|
|
85.17.62.83:27080 | de_dust2 | 0 / 16 |
|
|
|
|
|
85.17.62.85:27080 | de_dust2 | 0 / 14 |
|
|
|
|
|
85.17.62.83:27090 | dod_anzio | 0 / 24 |
|
|
|
|
|
85.17.62.83:28000 | ctf_2fort | 0 / 24 |
|
|
|
|
|
85.17.62.85:28000 | ctf_2fort | 0 / 14 |
|



